ArcGIS REST Services Directory Login
JSON

Legend (DevelopmentDashboardPipeline_04012024_MIL1)

Town of Scottsville (10)
CountyBoundary (0)
NonRes_UnderReview (9)
0 - 10000 0 - 10000
10001 - 50000 10001 - 50000
50001 - 150000 50001 - 150000
150001 - 400000 150001 - 400000
NonRes_Approved (8)
0 - 50000 0 - 50000
50001 - 150000 50001 - 150000
150001 - 300000 150001 - 300000
300001 - 3090278 300001 - 3090278
ResPipeline_UnderRev (2)
1 - 50 1 - 50
51 - 200 51 - 200
201 - 500 201 - 500
501 - 1400 501 - 1400
ResPipelineApproved (1)
1 - 50 1 - 50
51 - 200 51 - 200
201 - 500 201 - 500
501 - 1326 501 - 1326
ResPipeline_UnderRev_outline (12)
ResPipelineApproved_outline (11)
NonRes_Approved_Outline (14)
NonRes_UnderReview_outline (13)
RuralArea (3)
DevelopmentAreas (4)
Parcelscurrent (5)